Quarterly Reports

Annual Reports

Archived Reports

Financial Strategy

Holding Bonds
Credit Rating
Capital Increase

Our current issuance of outstanding bonds is provided in the following table:

Issuance Date Currency Principal Coupon Maturity date
01-04-2009 UF 3,500,000 4.00% 01-04-2033
01-08-2022 UF 1,000,000 2.90% 01-08-2028
01-08-2022 UF 3,000,000 3.10% 01-08-2031
15-07-2014 UF 3,000,000 3.10% 15-07-2037
15-04-2016 UF 2,000,000 3.00% 15-04-2039
25-11-2016 UF 3,000,000 2.80% 25-11-2039
15-04-2020 UF 2,000,000 1.50% 15-04-2027
15-04-2020 UF 5,000,000 1.90% 15-04-2030
01-04-2022 UF 5,000,000 3.30% 01-04-2029
11-01-2023 UF 5,000,000 2.70% 05-01-2033
27-10-2014 USD 208,961,000 4.38% 27-01-2025
30-10-2017 USD 400,000,000 3.75% 30-10-2027
15-10-2021 USD 650,000,000 3.38% 15-01-2032
S&P Fitch Feller Rate
Local
Outlook
A+
Negative
AA-
Negative
International
Outlook
BB+
Negative
BB+
Negative

Interactive Analyst Center

The Interactive Analyst Center (IAC) provides historical as reported, company specific quarterly and annual financial data directly sourced from the CMF via Virtua Research, Inc. The IAC also provides interactive charting capability and can access information that may be downloadable to Excel. This information includes:

  • Operational Drivers
  • Income Statement
  • Cash Flow Statement
  • Segment Reporting
  • Balance Sheet
Interactive Analyst Center opens in a new window